PR Racing Team
Extreme Sports Team
1999-2002     In the Begining!
Results and such!

Portland Thanksgiving Day 4M

Portland, ME, November 25, 1999

2      PAUL JOHNSON                                    22             

Thanksgiving Day 4 Miler

Portland, ME, November 22, 2001

2    PAUL JOHNSON JR           GORHAM ME            2/31   M2024   20:42  5:11

4      KYLE RHOADS               WINDHAM ME           1/84   M3034   20:47  5:12

5    JOSH DYER                 GORHAM ME            3/31   M2024   20:52  5:13

10    SCOTT BROWN               LEWISTON ME          1/55   M4044   21:29  5:23

12    T J HESLER                STEEP FALLS ME       4/84   M3034   21:47  5:27

23    DONALD HEBERT             LEWISTON ME          3/61   M3539   22:53  5:44

24    JOHN GAGNON               LEWISTON ME          6/84   M3034   22:53  5:44

46    TOM NOONAN                STEEP FALLS ME       3/54   M2529   24:11  6:03

54    FLOYD LAVERY              GORHAM ME           10/55   M4044   24:34  6:09

71    RUSTY DOLLEMAN            WEST PARIS ME        4/54   M2529   25:28  6:22

114    REX HOLTAN                PORTLAND ME          8/44   M4549   26:53  6:44
130    MANDY IVEY                OXFORD ME            2/39   F0119   27:13  6:49
134    SHAUN BENNETT             LEWISTON ME          8/54   M2529   27:19  6:50
135    KELLY RODRIGUE            LEWISTON ME          5/47   F3539   27:19  6:50
191    CHRISTINE MELLOR          STEEP FALLS ME       3/54   F3034   28:45  7:12

226    EUGENE HOLM               LEWISTON ME         19/44   M4549   29:40  7:25


31st Shop 'n Save Turkey Trot 5K

Cape Elizabeth, ME, November 20, 1999

1 SCOTT BROWN                        41 M     LEWISTON                             

 

Hannaford Turkey Trot 5K

Cape Elizabeth, ME, November 17, 2001

3   1/43   KYLE RHOADS         32 M WINDHAM         ME   117   16:21  5:16

6   3/49   SCOTT BROWN         43 M Lewiston        ME   404   16:43  5:23

 7   2/43   T.J. HESLER         33 M                      422   16:54  5:26

 8   1/21   RON NEWBURY         51 M AUBURN          ME   353   16:56  5:27

13   4/49   TOM HATHAWAY        42 M SCARBOROUGH     ME   343   17:21  5:35

19   5/49   Hans Brandes        43 M Falmouth        ME   296   17:46  5:43

 20   6/43   Chuck Truman        31 M Oxford          ME   229   17:47  5:43

 21   6/49   MICHAEL TRUNDY      41 M                      442   17:48  5:44

28   5/24   TOM NOONAN          29 M STEEP FALLS     ME   141   18:27  5:56

32   9/49   DAN WORKS           41 M                      429   18:36  5:59

34  11/49   FLOYD LAVERY        44 M GORHAM          ME   340   18:40  6:00

79   2/37   Sarah Coombs        22 F Gorham          ME   288   20:37  6:38

92   1/25   MANDY IVEY          13 F OXFORD          ME   358   20:54  6:44

172  17/34   ALEX MUENTENER      16 M                      441   23:38  7:36

 173  15/24   Christian Muentener 27 M Yarmouth        ME   215   23:38  7:36

 


18th Great Osprey Ocean Run 10K

Freeport, ME, November 13, 1999

 6                                  Tom Hatthaway            40     36:08
18                                Hans Brandes               41     38:44
28                                Ellie Tucker                  45     41:14
36                                Kate Meyers                39      42:00
72                                Alan Lobozzo               41     45:06

 Maine Marathon and Casco Bay Half

Portland, ME, October 3, 1999

5      CHRISTIAN MUENTENER        25 M    SOUTH PORTLAND    

Marathon Results

36  11/64   HANS BRANDES                 40 M FALMOUTH       ME

Relay Results  

2 THE PARTIAL PARROTHEADS         ROLAND THIBAULT             
                R. THIBAULT, K. RHOADS, T. HESLER, D. HOWARD         


Sportshoe Center Maine Marathon, Relay , & Half Marathon

Portland, ME, October 7, 2001

10 TOM HATHAWAY         4/89  M4044 SCARBOROUGH        ME 1:18:37  6:00 1:18:30

11 JOSH DYER            3/51  M2029 GORHAM             ME 1:18:42  6:01 1:18:40

23 MIKE GRANT               5/89  M4044 SCARBOROUGH        ME 1:23:36  6:23 1:23:29

27 TOM MENENDEZ             3/65  M4549 LEWISTON           ME 1:24:04  6:25 1:23:58
82 MIKE LECOMPTE           17/89  M4044 LEWISTON           ME 1:33:28  7:08 1:33:03
139 CHRISTINE MELLOR         6/83  F3034 WINDHAM            ME 1:38:56  7:33 1:38:46
187 PETER REARICH             24/65  M4549 HEBRON             ME 1:42:11  7:48 1:42:00

214 EUGENE HOLM             29/65  M4549 LEWISTON           ME 1:43:41  7:55 1:42:56

   

    

New Year's Portland Millennium 5K

Portland, ME, December 31, 1999            

5      CHRISTIAN MUENTENER        25M            


23rd Bridgton Four on the Fourth

Bridgton, ME, July 4, 1999

14      
20      

 

Sugarloaf/USA Marathon/15K

Eustis, ME, May 16, 1999

1     SCOTT BROWN         40 M          LEWISTON           ME              48:56
4     MICHAEL TRUNDY      39 M     HEBRON             ME               55:39
16     ELLIE TUCKER        44 F          AUBURN             ME                 

MTC 19th Mid-Winter Classic 10M

Cape Elizabeth, ME, February 6, 2000

 

5 SCOTT BROWN         41 M LEWISTON               ME   440   55:38*  5:34

13 CHRISTIAN MUENTENER 26 M SOUTH PORTLAND         ME   427 1:00:48   6:05

28 RUSTY DOLLEMAN      24 M WEST PARIS             ME   398 1:03:32   6:21

34 KELLY RODRIGUE      35 F LEWISTON               ME   439 1:04:49*  6:29

35 DONALD HEBERT       35 M LEWISTON               ME   280 1:04:49   6:29

39 TJ HESLER           31 M STEEP  FALLS           ME   235 1:05:38   6:34

72 EUGENE HOLM         46 M LEWISTON               ME   465 1:09:37   6:58

76 CHRISTOPHER MCDONAL 36 M SACO                   ME   304 1:09:51   6:59

81 REXIE HOLTON        47 M PORTLAND               ME   445 1:10:46   7:05

93 FLOYD LAVERY        42 M GORHAM                 ME    79 1:11:43   7:10

96 MATTHEW STURGIS     31 M NEW GLOUCESTER         ME   523 1:11:56   7:12

Bridgton Four On The Fourth

Bridgton, ME, July 4, 2000

4   1 M4044 SCOTT BROWN               42 M   LEWISTON ME               820   20:53  5:14

9   6 M1934 T J HESLER                31 M   STEEP FALLS ME            354   21:42  5:26

26   4/81   M4044   23:45  5:57 MICHAEL TRUNDY         40 M HEBRON ME                 508

32   4/70   M3539   24:15  6:04 DONALD HEBERT          36 M LEWISTON ME              1119

43   2/66   F3539   24:40  6:10 KELLY RODRIGUE         36 F LEWISTON ME                 8
74  10/81   M4044   26:07  6:32 FLOYD LAVERY           43 M GORHAM ME                1118
76  27/130  M1934   26:08  6:32 CHUCK TRUMAN           30 M SOUTH PARIS ME           1293

110   8/81   M4549   27:22  6:51 EUGENE HOLM            46 M LEWISTON ME              1117

150   1/27   M6064   28:13  7:04 BOB PAYNE              62 M RAYMOND ME                 35

259  16/176  F1934   30:33  7:39 SARAH COOMBS           21 F WINDHAM ME               1191

336  38/81   M4044   32:21  8:06 MICHAEL CARROLL        44 M LEWISTON ME               483

 

24th and Final April Amble 4M

Portland, ME, July 16, 2000

7   1/7    Christian Muentener 26 M South Portland  ME   21:36  5:24

    8   2/11   TJ Hesler           31 M Steep Falls     ME   21:40  5:25

13   1/10   Ron Newbury         50 M Auburn          ME   23:06  5:47

19   3/7    Paul Green          28 M Portland        ME   23:52  5:58

37   1/1    Alyson Grant        18 F Scarborough     ME   26:32  6:38

45   8/12   Mike Lecompte       39 M Lewiston        ME   27:21  6:51


71st Patriots' Day Boys & Girls Club 5M

Portland, ME, April 17, 2000

8 JOSH DYER            22 M                                 26:50  5:22

10 RON NEWBURY          50 M AUBURN          ME              27:17  5:27

14 CHRISTIAN MUENTENER  26 M                                 28:05  5:37

29 TOM MENENDEZ         46 M LEWISTON        ME              29:40  5:56

   30 MICHAEL TRUNDY       40 M HEBRON          ME              29:42  5:56

59 FLOYD LAVERY         42 M GORHAM          ME              31:55  6:23

120 MIKE LECOMPTE        39 M LEWISTON        ME              34:48  6:58

324 PAUL ALLEN           39 M LEWISTON        ME              41:12  8:14


L-A 5K Bridge Run

Auburn, ME, September 9, 2001

1   1/12   Paul Johnson Jr.        24 M Gorham          ME   16:12  5:13

3   3/12   Josh Dyer               24 M Gorham          ME   17:08  5:31

    4   1/20   Ronald Newbury          51 M Auburn          ME   17:17  5:34

    5   1/26   John Gagnon             34 M Lewiston        ME   17:41  5:41

    6   2/26   Don Hebert              37 M Lewiston        ME   17:44  5:42

    7   1/50   Michael Trundy          41 M Hebron          ME   17:54  5:46

    8   1/10   Nick Grenier            17 M Lewiston        ME   18:09  5:51

10   2/50   Tom Menendez            48 M Lewiston        ME   18:16  5:53

16   3/50   Dan Works               41 M Lewiston        ME   18:59  6:07

22   2/25   Kelly Rodrigue          37 F Lewiston        ME   19:17  6:12 

46   4/25   Christine Mellor        34 F Windham         ME   20:55  6:44

   47   9/26   T.J. Hesler             32 M Steep Falls     ME   20:56  6:44

51   1/8    Mandy Ivey              13 F Oxford          ME   21:14  6:50

   52  15/50   Paul Colby              44 M Lewiston        ME   21:16  6:51

64  20/50   Eugene Holm             47 M Lewiston        ME   22:00  7:05

92   3/11   Jeanne Weber            52 F Lewiston        ME   23:21  7:31

99  28/50   Dan McManus             41 M Monmouth        ME   23:41  7:37

116  31/50   Michael Carroll         45 M Lewiston        ME   24:35  7:55

122  33/50   Paul Allen              41 M Lewiston        ME   24:56  8:02

143  20/26   Dan Poisson             37 M Lewiston        ME   26:14  8:27


    This page will serve as a look into the history of PR Racing. Stories and photos along with results from the first 9 years of our existance.

9th Annual Kerrymen Pub Road Race

Saco, ME, March 11, 2007

7      M1929   17:00   5:29 Chris Gatchell            21 M           Springvale ME          

9      M3039   17:22   5:36 Tom Noonan              35 M          Steep Falls ME         

12    M3039   17:41   5:42 T.J. Hesler                 38 M           Steep Falls ME         

15    M4049   18:09   5:51 Floyd Lavery             49 M          Gorham ME              

105  M3039   21:54   7:03 Todd Drinkwater       34 M           Steep Falls ME         

157  M6069   23:17   7:30 Jerry Levasseur          69 M         Brunswick ME   

10th TD Banknorth Beach To Beacon 10k

Cape Elizabeth, ME, August 4, 2007

33   9/129  M2024   32:37.8  5:16   32:37.2  Nathan Brigham            24 M     57 Penacook NH  

62   8/249  M3034   33:56.9  5:28   33:58.3  Paul Johnson              30 M    115 Windham ME                                                            

68   9/249  M3034   34:14.6  5:31   34:16.1  Timothy Cox               34 M     58 Northwood NH                                                         

   69  10/249  M3034   34:23.2  5:33   34:24.5  Christian Muentener       33 M     41 Yarmouth ME   

82  17/129  M2024   34:55.2  5:38   34:59.6  Mike Brown                24 M   3270 Boston MA  

90   5/333  M3539   35:13.9  5:41   35:15.9  Tj Hesler                 38 M    116 Steep Falls ME                                                        

114   9/333  M3539   36:20.6  5:51   36:25.7  Thomas Noonan             35 M   1353 Steep Falls ME                                                       

122   5/376  M4549   36:39.6  5:54   36:46.6  Tom Hathaway              47 M   2900 Scarborough ME                                                       

151  26/203  M2529   37:35.5  6:03   37:39.7  Josh Dyer                 29 M   3717 Auburn ME                                                            

189  29/176  M1519   38:57.6  6:17   39:04.9  Nate Hathaway             15 M   2905 Scarborough ME                                                       

217  18/376  M4549   39:35.0  6:23   39:40.7  Michael Trundy            47 M   4674 Hebron ME

247  20/376  M4549   40:09.4  6:28   40:14.7  Hans Brandes              48 M   3311 Falmouth ME         

266  23/319  M4044   40:34.5  6:32   40:41.7  Dave Howard               41 M   2277 Portland ME                                                          

304  40/129  M2024   41:06.1  6:37   41:22.0  Michael Downing           24 M     33 Gorham ME                   

315   1/184  F5054   41:17.2  6:39   41:20.2* Ellie Tucker              52 F     97 North Yarmouth ME                                                     

423  24/277  M5054   42:33.8  6:51   42:48.4  Tom Menendez              54 M   4384 Lewiston ME                                                          

425  39/249  M3034   42:35.7  6:52   42:50.6  Aron Buterbaugh           34 M   1336 South Portland ME                                                    

429  11/336  F4044   42:36.5  6:52   42:39.7  Kelly Brown               43 F     95 Lewiston ME                                                          

  430  67/176  M1519   42:36.6  6:52   42:42.1  Ian Trundy                18 M   4677 Hebron ME    

  503   9/166  M5559   43:23.0  6:59   44:23.4  Amos Woodward             58 M   3145 Auburn ME 

568   3/271  F4549   43:59.9  7:05   44:14.4  Vicki Bryant              49 F   4003 Auburn ME                                                             

572  19/311  F2529   44:04.8  7:06   44:41.3  Alyson Grant              25 F   4818 Scarborough ME        

722   1/48   F6064   45:32.5  7:20   45:37.7* Judith Hardenbrook        61 F   1669 Kennebunkport ME                                                     

810  15/166  M5559   46:13.8  7:27   46:49.7  Peter Rearick             55 M   2036 Hebron ME                                                            

1166  47/336  F4044   48:30.2  7:49   49:09.4  Christine Hesler          40 F   3906 Steep Falls ME  

1660  23/95   M6064   51:26.2  8:17   52:20.7  Gary Weber                61 M   4298 Lewiston ME           

1665   9/101  F5559   51:27.1  8:17   52:20.6  Jeannie Weber             58 F   4300 Lewiston ME           

2615 260/376  M4549   56:42.5  9:08 1:00:43.3  Robert Giroux             48 M   5414 Wales ME 

4515  82/101  F5559 1:17:01.2 12:24 1:22:01.1  Margaret Rearick          55 F   2030 Hebron ME

L-A 5K Bridge Run

Auburn, ME, August 26, 2007

5  2/35 Josh Dyer              30 M   271 Auburn          ME   16:49   5:25

8  3/35 T.J. Hesler            38 M   297 Steep Falls     ME   17:31   5:39 

13  1/47 Floyd Lavery           50 M   257 Portland        ME   18:02   5:49

15  5/50 Tom Hathaway           47 M   272 Scarborough     ME   18:11   5:52

18  2/47 Ron Newbury            57 M   277 Freedom         NE   18:30   5:58

23  8/50 Hans Brandes           48 M    31 Falmouth        ME   19:01   6:08

46  9/28 Christopher Sabo       27 M   201 Lewiston        ME   20:39   6:39

49 10/47 Tom Menendez           54 M   171 Lewiston        ME   20:43   6:40

51 13/50 Michael Lecompte       45 M   154 Lewiston        ME   20:47   6:42

54 11/47 Amos Woodward          58 M   244 Auburn          ME   20:49   6:42

56  9/35 Chuck Truman           37 M   308 South Paris     ME   20:51   6:43

59  3/31 Vicki Bryant           49 F   315 Auburn          ME   20:53   6:44

75 14/47 Peter Rearick          55 M   279 Hebron          ME   21:41   6:59

87  1/3  Judith Hardenbrook     61 F   347 Kennebunk       ME   22:01*  7:06 

91  2/27 Kacie Herrick          22 F   340 Auburn          ME   22:19   7:11

114  4/31 Paula Rousseau         43 F   360 Lewiston        ME   23:21   7:31

128  5/18 Jerry Levasseur        69 M   158 Brunswick       ME   24:06   7:46 

144 24/47 Michael Carroll        50 M    43 Lewiston        ME   24:49   8:00

162  3/11 Nicole Court-Menendez  13 F    55 Lewiston        ME   25:37   8:15

289 42/47 Eugene Holm            53 M   122 Lewiston        ME   32:01  10:18

325 15/20 Peg Rearick            55 F   192 Hebron          ME   35:55  11:34 

Web Hosting Companies