PR Racing Team
Extreme Sports Team
1999-2002     In the Begining!
Results and such!

Portland Thanksgiving Day 4M

Portland, ME, November 25, 1999

2      PAUL JOHNSON                                    22             

 

31st Shop 'n Save Turkey Trot 5K

Cape Elizabeth, ME, November 20, 1999

1 SCOTT BROWN                        41 M     LEWISTON                             

 

18th Great Osprey Ocean Run 10K

Freeport, ME, November 13, 1999

 6                                  Tom Hatthaway            40     36:08
18                                Hans Brandes               41     38:44
28                                Ellie Tucker                  45     41:14
36                                Kate Meyers                39      42:00
72                                Alan Lobozzo               41     45:06

 Maine Marathon and Casco Bay Half

Portland, ME, October 3, 1999

5      CHRISTIAN MUENTENER        25 M    SOUTH PORTLAND    

Marathon Results

36  11/64   HANS BRANDES                 40 M FALMOUTH       ME

Relay Results  

2 THE PARTIAL PARROTHEADS         ROLAND THIBAULT             
                R. THIBAULT, K. RHOADS, T. HESLER, D. HOWARD            

    

New Year's Portland Millennium 5K

Portland, ME, December 31, 1999            

5      CHRISTIAN MUENTENER        25M            


23rd Bridgton Four on the Fourth

Bridgton, ME, July 4, 1999

14      
20      

 

Sugarloaf/USA Marathon/15K

Eustis, ME, May 16, 1999

1     SCOTT BROWN         40 M          LEWISTON           ME              48:56
4     MICHAEL TRUNDY      39 M     HEBRON             ME               55:39
16     ELLIE TUCKER        44 F          AUBURN             ME                 


    This page will serve as a look into the history of PR Racing. Stories and photos along with results from the first 9 years of our existance.

9th Annual Kerrymen Pub Road Race

Saco, ME, March 11, 2007

7      M1929   17:00   5:29 Chris Gatchell            21 M           Springvale ME          

9      M3039   17:22   5:36 Tom Noonan              35 M          Steep Falls ME         

12    M3039   17:41   5:42 T.J. Hesler                 38 M           Steep Falls ME         

15    M4049   18:09   5:51 Floyd Lavery             49 M          Gorham ME              

105  M3039   21:54   7:03 Todd Drinkwater       34 M           Steep Falls ME         

157  M6069   23:17   7:30 Jerry Levasseur          69 M         Brunswick ME   

10th TD Banknorth Beach To Beacon 10k

Cape Elizabeth, ME, August 4, 2007

33   9/129  M2024   32:37.8  5:16   32:37.2  Nathan Brigham            24 M     57 Penacook NH  

62   8/249  M3034   33:56.9  5:28   33:58.3  Paul Johnson              30 M    115 Windham ME                                                            

68   9/249  M3034   34:14.6  5:31   34:16.1  Timothy Cox               34 M     58 Northwood NH                                                         

   69  10/249  M3034   34:23.2  5:33   34:24.5  Christian Muentener       33 M     41 Yarmouth ME   

82  17/129  M2024   34:55.2  5:38   34:59.6  Mike Brown                24 M   3270 Boston MA  

90   5/333  M3539   35:13.9  5:41   35:15.9  Tj Hesler                 38 M    116 Steep Falls ME                                                        

114   9/333  M3539   36:20.6  5:51   36:25.7  Thomas Noonan             35 M   1353 Steep Falls ME                                                       

122   5/376  M4549   36:39.6  5:54   36:46.6  Tom Hathaway              47 M   2900 Scarborough ME                                                       

151  26/203  M2529   37:35.5  6:03   37:39.7  Josh Dyer                 29 M   3717 Auburn ME                                                            

189  29/176  M1519   38:57.6  6:17   39:04.9  Nate Hathaway             15 M   2905 Scarborough ME                                                       

217  18/376  M4549   39:35.0  6:23   39:40.7  Michael Trundy            47 M   4674 Hebron ME

247  20/376  M4549   40:09.4  6:28   40:14.7  Hans Brandes              48 M   3311 Falmouth ME         

266  23/319  M4044   40:34.5  6:32   40:41.7  Dave Howard               41 M   2277 Portland ME                                                          

304  40/129  M2024   41:06.1  6:37   41:22.0  Michael Downing           24 M     33 Gorham ME                   

315   1/184  F5054   41:17.2  6:39   41:20.2* Ellie Tucker              52 F     97 North Yarmouth ME                                                     

423  24/277  M5054   42:33.8  6:51   42:48.4  Tom Menendez              54 M   4384 Lewiston ME                                                          

425  39/249  M3034   42:35.7  6:52   42:50.6  Aron Buterbaugh           34 M   1336 South Portland ME                                                    

429  11/336  F4044   42:36.5  6:52   42:39.7  Kelly Brown               43 F     95 Lewiston ME                                                          

  430  67/176  M1519   42:36.6  6:52   42:42.1  Ian Trundy                18 M   4677 Hebron ME    

  503   9/166  M5559   43:23.0  6:59   44:23.4  Amos Woodward             58 M   3145 Auburn ME 

568   3/271  F4549   43:59.9  7:05   44:14.4  Vicki Bryant              49 F   4003 Auburn ME                                                             

572  19/311  F2529   44:04.8  7:06   44:41.3  Alyson Grant              25 F   4818 Scarborough ME        

722   1/48   F6064   45:32.5  7:20   45:37.7* Judith Hardenbrook        61 F   1669 Kennebunkport ME                                                     

810  15/166  M5559   46:13.8  7:27   46:49.7  Peter Rearick             55 M   2036 Hebron ME                                                            

1166  47/336  F4044   48:30.2  7:49   49:09.4  Christine Hesler          40 F   3906 Steep Falls ME  

1660  23/95   M6064   51:26.2  8:17   52:20.7  Gary Weber                61 M   4298 Lewiston ME           

1665   9/101  F5559   51:27.1  8:17   52:20.6  Jeannie Weber             58 F   4300 Lewiston ME           

2615 260/376  M4549   56:42.5  9:08 1:00:43.3  Robert Giroux             48 M   5414 Wales ME 

4515  82/101  F5559 1:17:01.2 12:24 1:22:01.1  Margaret Rearick          55 F   2030 Hebron ME

L-A 5K Bridge Run

Auburn, ME, August 26, 2007

5  2/35 Josh Dyer              30 M   271 Auburn          ME   16:49   5:25

8  3/35 T.J. Hesler            38 M   297 Steep Falls     ME   17:31   5:39 

13  1/47 Floyd Lavery           50 M   257 Portland        ME   18:02   5:49

15  5/50 Tom Hathaway           47 M   272 Scarborough     ME   18:11   5:52

18  2/47 Ron Newbury            57 M   277 Freedom         NE   18:30   5:58

23  8/50 Hans Brandes           48 M    31 Falmouth        ME   19:01   6:08

46  9/28 Christopher Sabo       27 M   201 Lewiston        ME   20:39   6:39

49 10/47 Tom Menendez           54 M   171 Lewiston        ME   20:43   6:40

51 13/50 Michael Lecompte       45 M   154 Lewiston        ME   20:47   6:42

54 11/47 Amos Woodward          58 M   244 Auburn          ME   20:49   6:42

56  9/35 Chuck Truman           37 M   308 South Paris     ME   20:51   6:43

59  3/31 Vicki Bryant           49 F   315 Auburn          ME   20:53   6:44

75 14/47 Peter Rearick          55 M   279 Hebron          ME   21:41   6:59

87  1/3  Judith Hardenbrook     61 F   347 Kennebunk       ME   22:01*  7:06 

91  2/27 Kacie Herrick          22 F   340 Auburn          ME   22:19   7:11

114  4/31 Paula Rousseau         43 F   360 Lewiston        ME   23:21   7:31

128  5/18 Jerry Levasseur        69 M   158 Brunswick       ME   24:06   7:46 

144 24/47 Michael Carroll        50 M    43 Lewiston        ME   24:49   8:00

162  3/11 Nicole Court-Menendez  13 F    55 Lewiston        ME   25:37   8:15

289 42/47 Eugene Holm            53 M   122 Lewiston        ME   32:01  10:18

325 15/20 Peg Rearick            55 F   192 Hebron          ME   35:55  11:34 

Web Hosting Companies