

5 PAUL JOHNSON 56:12 5:38
8 CHRISTIAN MUENTENER 57:25 5:45
12 JOSH DYER 58:49 5:53
17 FLOYD LAVERY 1:00:36 6:04
22 TOM HATHAWAY 1:03:02 6:19
27 HANS BRANDES 1:03:37 6:22
36 MICHAEL TRUNDY 1:04:56 6:30
43 MIKE GRANT 1:05:53 6:36
47 T.J. HESLER 1:06:22 6:39
57 CHRIS GATCHELL 1:07:16 6:44
65 MICHAEL BROWN 1:08:10 6:49
79 DORA REX 1:09:35 6:58
110 THOMAS NOONAN 1:11:32 7:10
125 KYLE JACKSON 1:12:28 7:15
136 ROBIN CARLSON 1:13:12 7:20
185 PETER REORICK 1:17:20 7:44
220 PAUL COLBY 1:19:12 7:56
244 MICHAEL CARROLL 1:20:53 8:06
262 RICHARD BISSONNETTE 1:21:43 8:11
269 GENE HOLM 1:22:07 8:13
6 CHRISTIAN MUENTENER 30 16:21 5:17
9 PAUL JOHNSON JR. 27 16:43 5:24
11 JOSH DYER 27 16:49 5:26
18 SCOTT BROWN 46 17:44 5:44
19 TOM HATHAWAY 45 17:44 5:44
61 T.J. HESLER 36 20:27 6:36
63 ROBIN CARLSON 33 20:38 6:40
100 PETER REARICK 53 22:02 7:07
348 MARGARET REARICK 53 29:32 9:32
6 6/94 M2029 18:46 6:03 MICHAEL BROWN 22 M 128 LEWISTON ME
37 1/11 F4049 21:12 6:51 PAULA ROUSSEAU 41 F 244 LEWISTON ME
52 3/14 M4049 22:04 7:07 MIKE LECOMPTE 43 M 252 LEWISTON ME
5 3/36 M4049 17:38 5:41 Floyd Lavery 47 M 385 Gorham ME
27 3/35 F3039 20:28 6:36 Robin Carlson 33 F 384 Gorham ME
6 Josh Dyer 27 M 28:45 5:45
32 Tom Menendez 51 M 32:55 6:35
36 Mandy Ivey 17 F 33:09 6:38
45 Christopher McDonald 41 M 33:30 6:42
49 Kyle Jackson 35 M 33:47 6:46
3 CHRISTIAN MUENTENER 30 15:50 5:06
4 TIM COX 32 M 15:54 5:07
10 PAUL JOHNSON JR 27 M 16:46 5:24
18 FLOYD LAVERY 440 47 M 3/42 M4549 GORHAM ME 17:45 5:43
21 T.J. HESLER 1121 36 M 2/38 M3539 STEEP FALLS ME 17:54 5:46
23 CHRIS GATCHELL 941 19 M 3/19 M1519 WATERFORD ME 18:05 5:50
29 HANS BRANDES 1009 46 M 4/42 M4549 FALMOUTH ME 18:29 5:57
36 CHUCK TRUMAN 1032 34 M 6/41 M3034 S. PARIS ME 18:56 6:06
44 AMANDA IVEY 1110 17 F 2/20 F1519 OXFORD ME 19:21 6:14
51 TOM MENENDEZ 51 51 M 3/33 M5054 LEWISTON ME 19:39 6:20
55 KELLY BROWN 449 41 F 1/69 F4044 LEWISTON ME 19:43 6:21
64 CHRISTOPHER MCDONAL 724 41 M 10/55 M4044 SACO ME 20:04 6:28
68 NATE HATHAWAY 861 13 M 2/50 M0114 ??? 20:13 6:31
71 JOSH GRENIER 1109 15 M 6/19 M1519 OTISFIELD ME 20:18 6:32
108 AMOS WOODWOOD 852 55 M 5/25 M5559 ??? 21:14 6:51
109 PAULA ROUSSEAU 781 41 F 4/69 F4044 ??? 21:15 6:51
130 PETER REARICK 934 53 M 8/33 M5054 HEBRON ME 21:44 7:00
146 DARREN BERNIER 75 43 M 22/55 M4044 MINOT ME 22:09 7:08
236 KEVIN BENNETT 445 41 M 29/55 M4044 LEWISTON ME 24:15 7:49
25th Mid-Winter 10-Mile Classic
4 CHRISTIAN MUENTENER 525 32 M 3/64 M2034 YARMOUTH ME 54:37 5:28
15 PAUL JOHNSON 522 28 M 9/64 M2034 WINDHAM ME 59:09 5:55
20 FLOYD LAVERY 271 48 M 3/47 M4549 GORHAM ME 1:01:01 6:07
26 MICHAEL TRUNDY 308 45 M 5/47 M4549 HEBRON ME 1:02:09 6:13
28 THOMAS NOONAN 51 34 M 13/64 M2034 STEEP FALLS ME 1:02:31 6:16
31 HANS BRANDES 152 47 M 6/47 M4549 FALMOUTH ME 1:02:53 6:18
34 DICK GRAVES 119 50 M 3/46 M5054 GORHAM ME 1:03:30 6:21
41 MIKE GRANT 641 48 M 8/47 M4549 SCARBOROUGH ME 1:04:31 6:28
83 TJ HESLER 703 37 M 11/47 M3539 STEEP FALLS ME 1:08:29 6:51
85 KELLY BROWN 609 41 F 2/28 F4044 LEWISTON ME 1:08:36 6:52
150 PETER REARICK 613 54 M 15/46 M5054 HEBRON ME 1:13:57 7:24
204 MIKE LECOMPTE 359 44 M 32/55 M4044 LEWISTON ME 1:17:09 7:43
271 TAMMY KAPLINGER 198 31 F 21/62 F2034 LEWISTON ME 1:21:24 8:09
398 JEANNE WEBER 724 57 F 5/11 F5559 LEWISTON ME 1:30:56 9:06
3 369 CHRISTIAN MUENTENER 32 M 2/82 M3039 YARMOUTH ME 15:59 5:10
6 371 TIM COX 32 M 3/82 M3039 EPSOM NH 16:31 5:20
7 370 PAUL JOHNSON JR 28 M 3/52 M2029 WINDHAM ME 16:35 5:21
8 368 SCOTT CLARK 40 M 2/58 M4049 GILMANTON NH 16:50 5:26
11 315 STEVE MCCARTHY 18 M 1/16 M1519 GREENE ME 17:15 5:34
22 253 TOM HATHAWAY 46 M 4/58 M4049 SCARBOROUGH ME 18:30 5:59
23 397 T.J. HESLER 37 M 8/82 M3039 STEEP FALLS ME 18:39 6:01
29 144 THOMAS NOONAN 34 M 9/82 M3039 STEEP FALLS ME 19:17 6:14
53 254 NATE HATHAWAY 13 M 2/8 M0114 SCARBOROUGH ME 20:44 6:42
177 393 JERRY LEVASSEUR 68 M 5/11 M6069 BRUNSWICK ME 24:43 7:59
354 32 MARGARET REARICK 54 F 7/14 F5059 HEBRON ME 30:36 9:53
4 2/57 M2029 16:07 5:12 Paul Johnson 28 M 507 Saco ME
5 3/52 M3039 16:18 5:15 Casey Carroll 34 M 594 Dover NH
10 4/52 M3039 17:30 5:38 Tj Hesler 37 M 506 Steep Falls ME
58 3/78 F3039 20:29 6:36 Robin Carlson 34 F 474 Gorham ME
4 SCOTT BROWN M4549
5 CHRISTIAN MUENTENER M2529
28 RON NEWBURY M5054
40 FLOYD LAVERY M4549 GORHAM ME
23rd Portland Thanksgiving Day 4miler Portland, ME, November 25, 2004 7 CHRISTIAN MUENTENER 1/47 M3034 YARMOUTH ME 21:16 5:19
9 PAUL JOHNSON 1/42 M2529 KENNEBUNK ME 21:54 5:29
11 SCOTT BROWN 1/49 M4549 LEWISTON ME 22:34 5:39
19 FLOYD LAVERY 2/49 M4549 GORHAM ME 23:27 5:52
20 TJ HESLER 2/58 M3539 STEEP FALLS ME 23:27 5:52
21 JOSH DYER 4/42 M2529 AUBURN ME 23:28 5:52
25 TOM HATHAWAY 3/49 M4549 SCARBOROUGH ME 23:42 5:56
26 HANS BRANDES 4/49 M4549 FALMOUTH ME 23:44 5:56
37 MIKE GRANT 7/49 M4549 SCARBOROUGH ME 24:35 6:09
112 AMOS WOODWARD 4/31 M5559 AUBURN ME 27:28 6:52
125 ROBIN CARLSON 3/50 F3034 GORHAM ME 27:49 6:58
138 KACIE HERRICK 7/60 F0119 AUBURN ME 28:11 7:03
192 MATTHEW STURGIS 25/58 M3539 GRAY ME 29:16 7:19
199 PETER REARICK 11/49 M5054 HEBRON ME 29:29 7:23
200 PATRICK DEVOU 19/42 M2529 SABATTUS ME 29:31 7:23
210 DANNY POISSON 26/58 M3539 LISBON ME 29:39 7:25
2 2/10 Michael Downing
5 1/17
13 2/17 Floyd Lavery
39 2/12 Robin Carlson
46 4/6 Bob Payne